Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 69 | 10 | 31 | 6 | 112 | 2304 | 87 | 415 | 136 | 904 |
Nov 2024 | 75 | 13 | 20 | 7 | 336 | 6896 | 225 | 601 | 400 | 2254 |
Oct 2024 | 83 | 13 | 27 | 7 | 340 | 8282 | 245 | 865 | 424 | 2601 |
Sep 2024 | 32 | 11 | 10 | 6 | 309 | 5457 | 196 | 311 | 350 | 983 |
Aug 2024 | 37 | 11 | 12 | 7 | 305 | 6556 | 240 | 385 | 367 | 1175 |
Jul 2024 | 36 | 15 | 14 | 7 | 344 | 7416 | 243 | 451 | 487 | 1140 |
Jun 2024 | 31 | 23 | 21 | 12 | 357 | 10668 | 389 | 646 | 691 | 957 |
May 2024 | 29 | 17 | 21 | 10 | 368 | 7982 | 339 | 666 | 547 | 905 |
Apr 2024 | 42 | 19 | 22 | 11 | 439 | 8790 | 338 | 660 | 597 | 1275 |
Mar 2024 | 34 | 18 | 14 | 8 | 381 | 7685 | 265 | 434 | 576 | 1066 |
Feb 2024 | 31 | 26 | 21 | 16 | 580 | 10353 | 476 | 613 | 775 | 916 |
Jan 2024 | 39 | 17 | 12 | 7 | 359 | 6330 | 219 | 384 | 540 | 1239 |
Totals | 88719 | 3262 | 6431 | 5890 | 15415 | |||||
Generated by Webalizer Version 2.23 |