Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 448 | 17 | 94 | 8 | 180 | 1594 | 26 | 284 | 52 | 1345 |
Jun 2025 | 474 | 23 | 101 | 11 | 744 | 19249 | 345 | 3059 | 718 | 14243 |
May 2025 | 717 | 26 | 159 | 13 | 643 | 22028 | 405 | 4933 | 807 | 22237 |
Apr 2025 | 256 | 26 | 63 | 14 | 490 | 14268 | 438 | 1902 | 808 | 7690 |
Mar 2025 | 306 | 23 | 63 | 13 | 446 | 14960 | 403 | 1959 | 722 | 9515 |
Feb 2025 | 148 | 24 | 40 | 13 | 352 | 12898 | 372 | 1139 | 687 | 4153 |
Jan 2025 | 64 | 19 | 20 | 10 | 381 | 9336 | 319 | 646 | 606 | 2008 |
Dec 2024 | 80 | 17 | 31 | 10 | 397 | 11058 | 333 | 974 | 536 | 2504 |
Nov 2024 | 75 | 13 | 20 | 7 | 336 | 6896 | 225 | 601 | 400 | 2254 |
Oct 2024 | 83 | 13 | 27 | 7 | 340 | 8282 | 245 | 865 | 424 | 2601 |
Sep 2024 | 32 | 11 | 10 | 6 | 309 | 5457 | 196 | 311 | 350 | 983 |
Aug 2024 | 37 | 11 | 12 | 7 | 305 | 6556 | 240 | 385 | 367 | 1175 |
Totals | 132582 | 3547 | 17058 | 6477 | 70708 | |||||
Generated by Webalizer Version 2.23 |