Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 12 | 8 | 6 | 217 | 1907 | 144 | 181 | 261 | 373 |
Feb 2023 | 20 | 14 | 8 | 6 | 224 | 3640 | 175 | 248 | 394 | 572 |
Jan 2023 | 22 | 10 | 8 | 3 | 194 | 2271 | 119 | 257 | 335 | 693 |
Dec 2022 | 13 | 10 | 4 | 3 | 167 | 1589 | 102 | 133 | 310 | 418 |
Nov 2022 | 11 | 10 | 4 | 3 | 185 | 1695 | 116 | 126 | 322 | 345 |
Oct 2022 | 12 | 11 | 4 | 3 | 189 | 2229 | 111 | 149 | 343 | 372 |
Sep 2022 | 11 | 10 | 4 | 3 | 191 | 1695 | 118 | 120 | 310 | 332 |
Aug 2022 | 230 | 228 | 8 | 7 | 994 | 71006 | 219 | 266 | 7095 | 7132 |
Jul 2022 | 101 | 99 | 5 | 4 | 370 | 26998 | 133 | 160 | 3094 | 3132 |
Jun 2022 | 249 | 248 | 4 | 4 | 892 | 73019 | 129 | 146 | 7462 | 7475 |
May 2022 | 13 | 9 | 4 | 3 | 170 | 1554 | 100 | 134 | 296 | 405 |
Apr 2022 | 11 | 10 | 5 | 4 | 202 | 2100 | 132 | 156 | 312 | 335 |
Totals | 189703 | 1598 | 2076 | 20534 | 21584 | |||||
Generated by Webalizer Version 2.23 |